<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Much Energy Does My Computer Monitor Use</title>
	<atom:link href="http://gogreeninyourhome.com/how-to-save-electricity/how-much-energy-does-my-computer-monitor-use/feed/" rel="self" type="application/rss+xml" />
	<link>http://gogreeninyourhome.com/how-to-save-electricity/how-much-energy-does-my-computer-monitor-use/</link>
	<description>Learn ways how to go green in your home!</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:44:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Go Green In Your Home</title>
		<link>http://gogreeninyourhome.com/how-to-save-electricity/how-much-energy-does-my-computer-monitor-use/#comment-2207</link>
		<dc:creator>Go Green In Your Home</dc:creator>
		<pubDate>Thu, 12 Jan 2012 04:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://gogreeninyourhome.com/?p=38#comment-2207</guid>
		<description>Dadi,
    Good choice, you will save money on your electric bill and put less stress on your eyes. Plus they save some space too!</description>
		<content:encoded><![CDATA[<p>Dadi,<br />
    Good choice, you will save money on your electric bill and put less stress on your eyes. Plus they save some space too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dadi</title>
		<link>http://gogreeninyourhome.com/how-to-save-electricity/how-much-energy-does-my-computer-monitor-use/#comment-2206</link>
		<dc:creator>dadi</dc:creator>
		<pubDate>Wed, 11 Jan 2012 07:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://gogreeninyourhome.com/?p=38#comment-2206</guid>
		<description>after reading this article we decided to buy lcd monitor since we use computers more often... nice and good work...</description>
		<content:encoded><![CDATA[<p>after reading this article we decided to buy lcd monitor since we use computers more often&#8230; nice and good work&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Go Green In Your Home</title>
		<link>http://gogreeninyourhome.com/how-to-save-electricity/how-much-energy-does-my-computer-monitor-use/#comment-1059</link>
		<dc:creator>Go Green In Your Home</dc:creator>
		<pubDate>Thu, 13 Oct 2011 01:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://gogreeninyourhome.com/?p=38#comment-1059</guid>
		<description>Chandrasing,
    Switching from 15&quot; CRT to an LCD monitor will save you around $30-$34 a year depending on how many hours a day your monitor is on, so your monitor will pay for itself in about 2-3 years as you stated. The LCD monitor will be better for your eyes as well. The LCD monitor will also generate less heat, so if you use air conditioning in the summer your ac will have to work slightly less to keep you cool.</description>
		<content:encoded><![CDATA[<p>Chandrasing,<br />
    Switching from 15&#8243; CRT to an LCD monitor will save you around $30-$34 a year depending on how many hours a day your monitor is on, so your monitor will pay for itself in about 2-3 years as you stated. The LCD monitor will be better for your eyes as well. The LCD monitor will also generate less heat, so if you use air conditioning in the summer your ac will have to work slightly less to keep you cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chandrasing</title>
		<link>http://gogreeninyourhome.com/how-to-save-electricity/how-much-energy-does-my-computer-monitor-use/#comment-1057</link>
		<dc:creator>Chandrasing</dc:creator>
		<pubDate>Wed, 12 Oct 2011 10:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://gogreeninyourhome.com/?p=38#comment-1057</guid>
		<description>I have 15&quot; CRT monitor and was thinking to switch to LCD monitor. I was unaware of the exact cost savings. After reading your article, I have decided to buy LCD monitor. Thanks!

But, I think it will start savings after 2-3 years, because LCD monitor will cost around $80-100!</description>
		<content:encoded><![CDATA[<p>I have 15&#8243; CRT monitor and was thinking to switch to LCD monitor. I was unaware of the exact cost savings. After reading your article, I have decided to buy LCD monitor. Thanks!</p>
<p>But, I think it will start savings after 2-3 years, because LCD monitor will cost around $80-100!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Go Green In Your Home</title>
		<link>http://gogreeninyourhome.com/how-to-save-electricity/how-much-energy-does-my-computer-monitor-use/#comment-75</link>
		<dc:creator>Go Green In Your Home</dc:creator>
		<pubDate>Fri, 26 Feb 2010 21:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://gogreeninyourhome.com/?p=38#comment-75</guid>
		<description>Voltage would not be the correct measurement here. The simplest way I can explain voltage would be how fast the amperage or wattage is carried to the device. Your power company doesn&#039;t charge you per volt, they charge you per kwh. That is why almost all of my measurements explaining how much a device uses is in kwh. Hope this helps! Have a great day.

Power company isn&#039;t charging you for how fast they deliver the power to you, they charge you for the power itself.</description>
		<content:encoded><![CDATA[<p>Voltage would not be the correct measurement here. The simplest way I can explain voltage would be how fast the amperage or wattage is carried to the device. Your power company doesn&#8217;t charge you per volt, they charge you per kwh. That is why almost all of my measurements explaining how much a device uses is in kwh. Hope this helps! Have a great day.</p>
<p>Power company isn&#8217;t charging you for how fast they deliver the power to you, they charge you for the power itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BABU</title>
		<link>http://gogreeninyourhome.com/how-to-save-electricity/how-much-energy-does-my-computer-monitor-use/#comment-74</link>
		<dc:creator>BABU</dc:creator>
		<pubDate>Tue, 23 Feb 2010 12:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://gogreeninyourhome.com/?p=38#comment-74</guid>
		<description>excellent data what i have seen from the above page,my suggestion is pls convert the measurements in volts.in general power measured by volts so take this suggestion</description>
		<content:encoded><![CDATA[<p>excellent data what i have seen from the above page,my suggestion is pls convert the measurements in volts.in general power measured by volts so take this suggestion</p>
]]></content:encoded>
	</item>
</channel>
</rss>

