<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Formula for kWh Calculator</title>
	<atom:link href="http://gogreeninyourhome.com/electricity-conversions/formula-for-kwh-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://gogreeninyourhome.com/electricity-conversions/formula-for-kwh-calculator/</link>
	<description>Learn ways how to go green in your home!</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:44:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Go Green In Your Home</title>
		<link>http://gogreeninyourhome.com/electricity-conversions/formula-for-kwh-calculator/#comment-2214</link>
		<dc:creator>Go Green In Your Home</dc:creator>
		<pubDate>Wed, 25 Jan 2012 00:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://gogreeninyourhome.com/?p=11#comment-2214</guid>
		<description>Barb,
    The 135wh/load can not be used to calculate the answer you are looking for unless you are storing electricity in batteries as well. Anyways, what you would need is the wattage rating on the washing machine. 600watt? etc. As long as the wattage on the machine does not exceed 3,000watts you will be fine. I highly doubt a washing machine will exceed 3,000watts. Dryer maybe, but not a washing machine. Your washing machine may not specify watts and may have voltage and amperage. If so just multiply the 2 together. 120VAC x 5amp = 600watts

    Hope this helps you!</description>
		<content:encoded><![CDATA[<p>Barb,<br />
    The 135wh/load can not be used to calculate the answer you are looking for unless you are storing electricity in batteries as well. Anyways, what you would need is the wattage rating on the washing machine. 600watt? etc. As long as the wattage on the machine does not exceed 3,000watts you will be fine. I highly doubt a washing machine will exceed 3,000watts. Dryer maybe, but not a washing machine. Your washing machine may not specify watts and may have voltage and amperage. If so just multiply the 2 together. 120VAC x 5amp = 600watts</p>
<p>    Hope this helps you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barb</title>
		<link>http://gogreeninyourhome.com/electricity-conversions/formula-for-kwh-calculator/#comment-2213</link>
		<dc:creator>Barb</dc:creator>
		<pubDate>Tue, 24 Jan 2012 04:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://gogreeninyourhome.com/?p=11#comment-2213</guid>
		<description>I know that an appliance ( electric washing machine ) uses 135 wh/ load. We have a 3000 watt generator. Can our generator handle this load?</description>
		<content:encoded><![CDATA[<p>I know that an appliance ( electric washing machine ) uses 135 wh/ load. We have a 3000 watt generator. Can our generator handle this load?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calculater to Calculate Kwh &#124; Go Green in Your Home</title>
		<link>http://gogreeninyourhome.com/electricity-conversions/formula-for-kwh-calculator/#comment-1097</link>
		<dc:creator>Calculater to Calculate Kwh &#124; Go Green in Your Home</dc:creator>
		<pubDate>Sun, 04 Dec 2011 03:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://gogreeninyourhome.com/?p=11#comment-1097</guid>
		<description>[...] kWh usage you can use this kWh calculator below to calculate kWh. This calculator uses the same kWh formula found on Formula for kWh [...]</description>
		<content:encoded><![CDATA[<p>[...] kWh usage you can use this kWh calculator below to calculate kWh. This calculator uses the same kWh formula found on Formula for kWh [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alz</title>
		<link>http://gogreeninyourhome.com/electricity-conversions/formula-for-kwh-calculator/#comment-1087</link>
		<dc:creator>alz</dc:creator>
		<pubDate>Mon, 21 Nov 2011 01:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://gogreeninyourhome.com/?p=11#comment-1087</guid>
		<description>and i find my ipad saves alot because i don&#039;t need the lights to read also don&#039;t need the house sound system on.cheers all!</description>
		<content:encoded><![CDATA[<p>and i find my ipad saves alot because i don&#8217;t need the lights to read also don&#8217;t need the house sound system on.cheers all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alz</title>
		<link>http://gogreeninyourhome.com/electricity-conversions/formula-for-kwh-calculator/#comment-1086</link>
		<dc:creator>alz</dc:creator>
		<pubDate>Mon, 21 Nov 2011 01:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://gogreeninyourhome.com/?p=11#comment-1086</guid>
		<description>hey i live off grid and hve for ten years or so.i live this but am really pleased there are some smart people out there helping the cause and don&#039;t even know it.
        thanks for the discourse
                  al</description>
		<content:encoded><![CDATA[<p>hey i live off grid and hve for ten years or so.i live this but am really pleased there are some smart people out there helping the cause and don&#8217;t even know it.<br />
        thanks for the discourse<br />
                  al</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Go Green In Your Home</title>
		<link>http://gogreeninyourhome.com/electricity-conversions/formula-for-kwh-calculator/#comment-1082</link>
		<dc:creator>Go Green In Your Home</dc:creator>
		<pubDate>Fri, 11 Nov 2011 05:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://gogreeninyourhome.com/?p=11#comment-1082</guid>
		<description>Matt,
    A battery bank wouldn&#039;t help with the amount of panels and watts they generate. For the batteries to work you have to have excess watts that you are not using to charge them. Your batteries would never get charged, they would be constantly drained.

    Solar panels are good as they require almost no maintenance and last almost forever. Wind generators can produce more power for the money. They generate electricity even in the dark as long as you have wind.

    If you average is 1200kWh/mo you would need to roughly 2,000watts generated 24/7. Which at 90% efficiency (inveter on or off grid) would be 1,315kWh generated every month. Now if you have sufficient winds 24/7 a 2,000watt wind generator would be great. My guess is that you may not have sufficient winds 24/7 so may want to go slightly higher. Or make up some of the extra power needed with solar panels.</description>
		<content:encoded><![CDATA[<p>Matt,<br />
    A battery bank wouldn&#8217;t help with the amount of panels and watts they generate. For the batteries to work you have to have excess watts that you are not using to charge them. Your batteries would never get charged, they would be constantly drained.</p>
<p>    Solar panels are good as they require almost no maintenance and last almost forever. Wind generators can produce more power for the money. They generate electricity even in the dark as long as you have wind.</p>
<p>    If you average is 1200kWh/mo you would need to roughly 2,000watts generated 24/7. Which at 90% efficiency (inveter on or off grid) would be 1,315kWh generated every month. Now if you have sufficient winds 24/7 a 2,000watt wind generator would be great. My guess is that you may not have sufficient winds 24/7 so may want to go slightly higher. Or make up some of the extra power needed with solar panels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://gogreeninyourhome.com/electricity-conversions/formula-for-kwh-calculator/#comment-1081</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 09 Nov 2011 16:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://gogreeninyourhome.com/?p=11#comment-1081</guid>
		<description>would you maybe recomend that i make a wind turbine?</description>
		<content:encoded><![CDATA[<p>would you maybe recomend that i make a wind turbine?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://gogreeninyourhome.com/electricity-conversions/formula-for-kwh-calculator/#comment-1080</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 09 Nov 2011 15:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://gogreeninyourhome.com/?p=11#comment-1080</guid>
		<description>Or larger panels.  The instructions for the panels I am making say they should create 75 watts ea.  However I was told by one of my local electric bike guys who deal with this type of energy often, that they would probably only generate about 45 watts and after reading these posts I assumed a 46 watt panel was what I was making.  I am located in Michigan. so the average hours per day is only around 4.  and I called my electric company yesterday and found out that my ave. mo. Kwh is 1200.  Which peaks in aug at 2000 Kwh but for the most part around 800Kwh for about 3/4 of the year. But you would not suggest a battery bank for my situation?  Also I have heard that grid tie inverters may not be safe (fire hazards).  Also what size grid tie inverter would be appropriate?  Sorry for so many questions but I am enthusiastic about going green (even if it is only a little bit).</description>
		<content:encoded><![CDATA[<p>Or larger panels.  The instructions for the panels I am making say they should create 75 watts ea.  However I was told by one of my local electric bike guys who deal with this type of energy often, that they would probably only generate about 45 watts and after reading these posts I assumed a 46 watt panel was what I was making.  I am located in Michigan. so the average hours per day is only around 4.  and I called my electric company yesterday and found out that my ave. mo. Kwh is 1200.  Which peaks in aug at 2000 Kwh but for the most part around 800Kwh for about 3/4 of the year. But you would not suggest a battery bank for my situation?  Also I have heard that grid tie inverters may not be safe (fire hazards).  Also what size grid tie inverter would be appropriate?  Sorry for so many questions but I am enthusiastic about going green (even if it is only a little bit).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Go Green In Your Home</title>
		<link>http://gogreeninyourhome.com/electricity-conversions/formula-for-kwh-calculator/#comment-1079</link>
		<dc:creator>Go Green In Your Home</dc:creator>
		<pubDate>Wed, 09 Nov 2011 05:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://gogreeninyourhome.com/?p=11#comment-1079</guid>
		<description>Matt,
    Your kWh would be printed on your electric bill. If you build 10 (46 watt) panels, that&#039;s 460watts generated for 6 hours of sunlight (roughly as I don&#039;t know where you are located). This will generate 2,760watts/day, 1,008,090watts/year. 84,007.5watts/mo. with a average inverter 90% efficiency, leaves you with 75,606.75watts/mo. or 75.60675kWh/mo. So you may want to either build more panels, or use a grid tie inverter instead.

    Basically a grid tie inverter you don&#039;t use batteries, it ties into your electric company you currently have. You draw power from your panels when they are producing power, if they don&#039;t have enough current or are not producing at night you will draw power from electric company. So it will basically drop your electric bill because you won&#039;t pay for the power your panels produce, only pay for what you draw from power company.

    If my calculations are correct the 460watts of solar panels will drop your bill roughly $10 - $15/mo.</description>
		<content:encoded><![CDATA[<p>Matt,<br />
    Your kWh would be printed on your electric bill. If you build 10 (46 watt) panels, that&#8217;s 460watts generated for 6 hours of sunlight (roughly as I don&#8217;t know where you are located). This will generate 2,760watts/day, 1,008,090watts/year. 84,007.5watts/mo. with a average inverter 90% efficiency, leaves you with 75,606.75watts/mo. or 75.60675kWh/mo. So you may want to either build more panels, or use a grid tie inverter instead.</p>
<p>    Basically a grid tie inverter you don&#8217;t use batteries, it ties into your electric company you currently have. You draw power from your panels when they are producing power, if they don&#8217;t have enough current or are not producing at night you will draw power from electric company. So it will basically drop your electric bill because you won&#8217;t pay for the power your panels produce, only pay for what you draw from power company.</p>
<p>    If my calculations are correct the 460watts of solar panels will drop your bill roughly $10 &#8211; $15/mo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Go Green In Your Home</title>
		<link>http://gogreeninyourhome.com/electricity-conversions/formula-for-kwh-calculator/#comment-1078</link>
		<dc:creator>Go Green In Your Home</dc:creator>
		<pubDate>Tue, 08 Nov 2011 00:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://gogreeninyourhome.com/?p=11#comment-1078</guid>
		<description>Zeth,
    Sorry, but I can&#039;t calculate this as I don&#039;t know what your utility company charges for transmission, kWh, extra fees, etc. Your electric bill will show kWh readings right on it.</description>
		<content:encoded><![CDATA[<p>Zeth,<br />
    Sorry, but I can&#8217;t calculate this as I don&#8217;t know what your utility company charges for transmission, kWh, extra fees, etc. Your electric bill will show kWh readings right on it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

