<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Formula for kWh Calculator</title>
	<atom:link href="http://gogreeninyourhome.com/electricity-conversions/formula-for-kwh-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://gogreeninyourhome.com/electricity-conversions/formula-for-kwh-calculator/</link>
	<description>Learn ways how to go green in your home!</description>
	<lastBuildDate>Sun, 08 Aug 2010 16:06:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Go Green In Your Home</title>
		<link>http://gogreeninyourhome.com/electricity-conversions/formula-for-kwh-calculator/comment-page-1/#comment-121</link>
		<dc:creator>Go Green In Your Home</dc:creator>
		<pubDate>Sun, 08 Aug 2010 16:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://gogreeninyourhome.com/?p=11#comment-121</guid>
		<description>Watt x 1 hour/day x days / 1,000 = kWh
then multiply kWh by cost per kWh to find cost.

so if this was a 60watt bulb..on 1 hour every day of the year...
60 watt x 1 hour x 365.25 days/year / 1,000 = 21.915 kWh

now if you pay $0.10/kWh now we do:
21.915 kWh x 0.10 = $2.19 / year</description>
		<content:encoded><![CDATA[<p>Watt x 1 hour/day x days / 1,000 = kWh<br />
then multiply kWh by cost per kWh to find cost.</p>
<p>so if this was a 60watt bulb..on 1 hour every day of the year&#8230;<br />
60 watt x 1 hour x 365.25 days/year / 1,000 = 21.915 kWh</p>
<p>now if you pay $0.10/kWh now we do:<br />
21.915 kWh x 0.10 = $2.19 / year</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Go Green In Your Home</title>
		<link>http://gogreeninyourhome.com/electricity-conversions/formula-for-kwh-calculator/comment-page-1/#comment-120</link>
		<dc:creator>Go Green In Your Home</dc:creator>
		<pubDate>Sun, 08 Aug 2010 15:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://gogreeninyourhome.com/?p=11#comment-120</guid>
		<description>(100 watt bulb x 6 hrs/day x 30 days) x 6 bulbs / 1,000 = 108 kWh .. now I&#039;m not sure what rs or 2.00/unit is for.. but take the 108 kWh and multiply it by how much your electric company charges you per kWh.</description>
		<content:encoded><![CDATA[<p>(100 watt bulb x 6 hrs/day x 30 days) x 6 bulbs / 1,000 = 108 kWh .. now I&#8217;m not sure what rs or 2.00/unit is for.. but take the 108 kWh and multiply it by how much your electric company charges you per kWh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Go Green In Your Home</title>
		<link>http://gogreeninyourhome.com/electricity-conversions/formula-for-kwh-calculator/comment-page-1/#comment-115</link>
		<dc:creator>Go Green In Your Home</dc:creator>
		<pubDate>Thu, 01 Jul 2010 02:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://gogreeninyourhome.com/?p=11#comment-115</guid>
		<description>This really depends.. the kWh per day doesn&#039;t really matter too much when you are trying to calculate how much power you need. The other variable you will need to know is the maximum you consume at once. Say an A/C unit will draw 3,500 watts at a time, if that and your electric oven ( 3,000 watts ) turn on at the same time, that&#039;s a current draw of 6,500 watts at one time. So you would need enough solar panels to supply 6,500 watts at once ( 6,500 watts usage / 46 watt solar panel = 141.304347826 ), so you would need 142 solar panels that produce 46 watts.. which is ridiculous. So you need a way to store this power, when you aren&#039;t using it. To store the power you would need a charge controller and a battery bank. Well 6 kWh /day would be 182.625 kWh / month. I&#039;ll give you a little more just incase. So 7 kWh /day will give you 213.0625 kWh / month.    ( 7 x 365.25 / 12 = 213.0625 )... Now a single 46 watt solar panel can produce ( 46 watt x 14 hrs of sunlight x 365.25 days a year / 12 months / 1,000 = 19.60175 kWh / month ) you need to get 213.0625 kWh just to be safe, so 213.0625 kWh needed / 19.60175 kWh per panel = 10.869565217.. so 10 - 11 solar panels would work fine for you. You can get some solar panels online that can produce more watts so you don&#039;t need as many. But sometimes a lot of smaller panels might be cheaper.</description>
		<content:encoded><![CDATA[<p>This really depends.. the kWh per day doesn&#8217;t really matter too much when you are trying to calculate how much power you need. The other variable you will need to know is the maximum you consume at once. Say an A/C unit will draw 3,500 watts at a time, if that and your electric oven ( 3,000 watts ) turn on at the same time, that&#8217;s a current draw of 6,500 watts at one time. So you would need enough solar panels to supply 6,500 watts at once ( 6,500 watts usage / 46 watt solar panel = 141.304347826 ), so you would need 142 solar panels that produce 46 watts.. which is ridiculous. So you need a way to store this power, when you aren&#8217;t using it. To store the power you would need a charge controller and a battery bank. Well 6 kWh /day would be 182.625 kWh / month. I&#8217;ll give you a little more just incase. So 7 kWh /day will give you 213.0625 kWh / month.    ( 7 x 365.25 / 12 = 213.0625 )&#8230; Now a single 46 watt solar panel can produce ( 46 watt x 14 hrs of sunlight x 365.25 days a year / 12 months / 1,000 = 19.60175 kWh / month ) you need to get 213.0625 kWh just to be safe, so 213.0625 kWh needed / 19.60175 kWh per panel = 10.869565217.. so 10 &#8211; 11 solar panels would work fine for you. You can get some solar panels online that can produce more watts so you don&#8217;t need as many. But sometimes a lot of smaller panels might be cheaper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karthik</title>
		<link>http://gogreeninyourhome.com/electricity-conversions/formula-for-kwh-calculator/comment-page-1/#comment-113</link>
		<dc:creator>karthik</dc:creator>
		<pubDate>Wed, 30 Jun 2010 17:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://gogreeninyourhome.com/?p=11#comment-113</guid>
		<description>hello sir, 
           i am using watt meter only.one lamp used 1 hour per day . how to calculate  kwh..? please reply</description>
		<content:encoded><![CDATA[<p>hello sir,<br />
           i am using watt meter only.one lamp used 1 hour per day . how to calculate  kwh..? please reply</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KINGSHUK MAITY</title>
		<link>http://gogreeninyourhome.com/electricity-conversions/formula-for-kwh-calculator/comment-page-1/#comment-112</link>
		<dc:creator>KINGSHUK MAITY</dc:creator>
		<pubDate>Fri, 18 Jun 2010 09:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://gogreeninyourhome.com/?p=11#comment-112</guid>
		<description>a bulb of 100w is blown  6hrs/day  .at a time we have blown 6nos for 30days.what would be the charges will be taken at rate of rs 2.00 /unit?please send the answar...</description>
		<content:encoded><![CDATA[<p>a bulb of 100w is blown  6hrs/day  .at a time we have blown 6nos for 30days.what would be the charges will be taken at rate of rs 2.00 /unit?please send the answar&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor</title>
		<link>http://gogreeninyourhome.com/electricity-conversions/formula-for-kwh-calculator/comment-page-1/#comment-106</link>
		<dc:creator>Victor</dc:creator>
		<pubDate>Sat, 29 May 2010 04:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://gogreeninyourhome.com/?p=11#comment-106</guid>
		<description>I consume an average of 6 kWh per day.  A solar panel supplier is offering me panels of 46 watts and 34 watts each.  How many panels do I need to supply the consumption I have and be sure I will not run out of electricity at any time?</description>
		<content:encoded><![CDATA[<p>I consume an average of 6 kWh per day.  A solar panel supplier is offering me panels of 46 watts and 34 watts each.  How many panels do I need to supply the consumption I have and be sure I will not run out of electricity at any time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Go Green In Your Home</title>
		<link>http://gogreeninyourhome.com/electricity-conversions/formula-for-kwh-calculator/comment-page-1/#comment-64</link>
		<dc:creator>Go Green In Your Home</dc:creator>
		<pubDate>Wed, 10 Feb 2010 23:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://gogreeninyourhome.com/?p=11#comment-64</guid>
		<description>Wow, 8.5KW?? That&#039;s 8,500 watts? Well if that figure is correct, and it is on for 5 hours a day, that would be 8,500 x 5 = 42,500watt hours, which then you would convert this to KWH, 42,500 / 1,000 = 42.5KWH / day the device is in use.. at $0.10/KWH that would cost you, 42.5KWH x $0.10 = $4.25/day or $4.25 x 365.25 days = $1,552.31/year!</description>
		<content:encoded><![CDATA[<p>Wow, 8.5KW?? That&#8217;s 8,500 watts? Well if that figure is correct, and it is on for 5 hours a day, that would be 8,500 x 5 = 42,500watt hours, which then you would convert this to KWH, 42,500 / 1,000 = 42.5KWH / day the device is in use.. at $0.10/KWH that would cost you, 42.5KWH x $0.10 = $4.25/day or $4.25 x 365.25 days = $1,552.31/year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Santosh</title>
		<link>http://gogreeninyourhome.com/electricity-conversions/formula-for-kwh-calculator/comment-page-1/#comment-63</link>
		<dc:creator>Santosh</dc:creator>
		<pubDate>Wed, 10 Feb 2010 10:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://gogreeninyourhome.com/?p=11#comment-63</guid>
		<description>8.5KW*5Hrs/day how much KWH unit?</description>
		<content:encoded><![CDATA[<p>8.5KW*5Hrs/day how much KWH unit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alberto</title>
		<link>http://gogreeninyourhome.com/electricity-conversions/formula-for-kwh-calculator/comment-page-1/#comment-26</link>
		<dc:creator>Alberto</dc:creator>
		<pubDate>Tue, 17 Nov 2009 23:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://gogreeninyourhome.com/?p=11#comment-26</guid>
		<description>Hello,
What kind of device (KW or KVA)you recommend for supply 14,025 Kwh/month?
Thanks
Miami,FL</description>
		<content:encoded><![CDATA[<p>Hello,<br />
What kind of device (KW or KVA)you recommend for supply 14,025 Kwh/month?<br />
Thanks<br />
Miami,FL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Go Green In Your Home</title>
		<link>http://gogreeninyourhome.com/electricity-conversions/formula-for-kwh-calculator/comment-page-1/#comment-6</link>
		<dc:creator>Go Green In Your Home</dc:creator>
		<pubDate>Thu, 22 Oct 2009 15:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://gogreeninyourhome.com/?p=11#comment-6</guid>
		<description>Yes, you can do that, as long as you link back to this site. Hope you find our information very helpful and come back to find more and more information on how to go green and save money!</description>
		<content:encoded><![CDATA[<p>Yes, you can do that, as long as you link back to this site. Hope you find our information very helpful and come back to find more and more information on how to go green and save money!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
